Save time converting units.
Unit conversion charts for weight, distance and temperature.
Download your PDF unit conversion chart.
Unit Conversion PDF link | Unit Conversion Chart PDF Description |
---|---|
Distance Unit Coversion | |
cm to feet and inches | Centimeters to Feet and Inches unit conversion. One to 100 cm into feet and inches. |
feet and inches to mm | Feet and Inches to Millimeters unit conversion. One inch to 8 feet 4 inches into mm. (1 to 100 inches) |
inches to mm | Inches to Millimeters. (1 to 100 inches) |
inches to cm and mm | Inches to Centimeters and millimeters. (1 to 100 inches) |
feet to meters and mm | Feet to meters and millimeters (1 to 100 feet) |
meters to feet and inches | Meters to feet and inches (1 to 100 meters) |
Weight Unit Coversion | |
pounds to kilograms and grams | Pounds to kilograms and grams (1 to 100 pounds) |
kilograms to pounds and ounces | Kilograms to pounds and ounces (1 to 100 kilograms) |
grams to pounds and ounces | Grams to pounds and ounces (10 to 1000 grams, in 10 gram steps) |
stones to kilograms or grams | Stones to kilograms or grams (1 to 100 stones) |
Volume Unit Coversion | |
US gallons to liters and milliliters | US gallons to liters and milliliters (1 to 100 gallons) |
liters to US gallons and pints | Liters to US gallons and pints (1 to 100 liters) |
pints to liters and milliliters | Pints to liters and milliliters (1 to 100 pints) |
Temperature Unit Coversion | |
fahrenheit to celsius | Fahrenheit to Celsius (-40 to 483 Degrees Fahrenheit) |
celsius to fahrenheit | Celsius to Fahrenheit (-40 to 250 Degrees Celsius) |